loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2025 1,460.95 7.28 1.91
Equity-Kotak Mah. Bank Apr 30, 2025 1,033.39 5.15 1.70
Equity-HDFC Bank Apr 30, 2025 924.00 4.60 36.50
Equity-Jubilant Food. Apr 30, 2025 786.94 3.92 7.68
Equity-K P R Mill Ltd Apr 30, 2025 787.83 3.92 10.01
Equity-ICICI Bank Apr 30, 2025 774.44 3.86 5.83
Equity-Muthoot Finance Apr 30, 2025 716.07 3.57 -8.94
Equity-Bharti Airtel Apr 30, 2025 708.51 3.53 7.56
Equity-Hindalco Inds. Apr 30, 2025 688.23 3.43 -8.47
Equity-Paradeep Phosph. Apr 30, 2025 682.77 3.40 38.50
Equity-Torrent Power Apr 30, 2025 666.45 3.32 3.51
Equity-Divi`s Lab. Apr 30, 2025 614.79 3.06 5.39
Equity-United Breweries Apr 30, 2025 586.56 2.92 8.04
Equity-Indus Towers Apr 30, 2025 556.52 2.77 22.11
Equity-Blue Star Apr 30, 2025 494.83 2.46 -20.13
Equity-Krishna Institu. Apr 30, 2025 486.07 2.42 2.70
Equity-Berger Paints Apr 30, 2025 474.47 2.36 8.80
Equity-Hind. Unilever Apr 30, 2025 470.76 2.34 3.69
Equity-Axis Bank Apr 30, 2025 419.92 2.09 7.53
Equity-TCS Apr 30, 2025 379.91 1.89 -4.23
Equity-Carborundum Uni. Apr 30, 2025 357.77 1.78 0.79
Equity-Dalmia BharatLtd Apr 30, 2025 356.61 1.78 6.65
Equity-Page Industries Apr 30, 2025 351.24 1.75 6.84
Equity-Aptus Value Hou. Apr 30, 2025 340.16 1.69 8.11
Equity-V-Mart Retail Apr 30, 2025 326.62 1.63 12.21
Equity-Aether Industri. Apr 30, 2025 322.14 1.60 -3.09
Equity-Kalpataru Proj. Apr 30, 2025 309.13 1.54 -0.25
Equity-Infosys Apr 30, 2025 300.02 1.49 -4.49
Equity-Mrs Bectors Apr 30, 2025 298.06 1.48 1.98
Equity-TVS Motor Co. Apr 30, 2025 293.92 1.46 0.90
Equity-V-Guard Industri Apr 30, 2025 286.06 1.42 1.43
Equity-TTK Prestige Apr 30, 2025 272.59 1.36 2.04
Equity-Archean Chemical Apr 30, 2025 256.85 1.28 21.12
Equity-NMDC Apr 30, 2025 246.20 1.23 -2.22
Equity-Jupiter Life Lin Apr 30, 2025 247.84 1.23 -8.08
Equity-Sona BLW Precis. Apr 30, 2025 240.58 1.20 4.33
Equity-Petronet LNG Apr 30, 2025 235.31 1.17 6.86
Equity-Nazara Technolo. Apr 30, 2025 202.30 1.01 6.71
Equity-Vishal Mega Mart Apr 30, 2025 183.64 0.91 13.66
Equity-St Bk of India Apr 30, 2025 157.73 0.79 2.22
Govt. Securities-GSEC2027 Apr 30, 2025 102.68 0.51 0.73
Equity-EIH Apr 30, 2025 91.39 0.46 4.79
Equity-Sai Silks Apr 30, 2025 92.19 0.46 -7.28
Equity-V I P Inds. Apr 30, 2025 92.74 0.46 9.39
Equity-Electronics Mart Apr 30, 2025 86.99 0.43 10.01
Equity-Stanley Lifesty. Apr 30, 2025 83.08 0.41 -8.16
Equity-Relaxo Footwear Apr 30, 2025 66.46 0.33 0.70
Equity-Brainbees Solut. Apr 30, 2025 65.11 0.32 -7.79
Equity-Britannia Inds. Apr 30, 2025 59.83 0.30 10.17
T Bills-TBILL-91D Apr 30, 2025 49.72 0.25 0.58
T Bills-TBILL-182D Apr 30, 2025 14.92 0.07 0.58
Derivatives-Margin amount for Derivative Apr 30, 2025 6.00 0.03 0.00
Equity-Mangalore Chem. Apr 30, 2025 3.88 0.02 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -35.12 -0.14 0.00