loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 765.31 5.14 6.34
Equity-Interglobe Aviat Mar 31, 2024 674.24 4.52 19.83
Equity-TVS Motor Co. Mar 31, 2024 645.56 4.33 -21.33
Equity-Bharti Airtel Mar 31, 2024 602.01 4.04 4.95
Equity-K P R Mill Ltd Mar 31, 2024 583.86 3.92 5.35
Equity-Blue Star Mar 31, 2024 546.44 3.67 5.39
Reverse Repo-TREPS Mar 31, 2024 542.98 3.64 163.68
Equity-St Bk of India Mar 31, 2024 526.65 3.53 17.46
Equity-Torrent Power Mar 31, 2024 524.77 3.52 30.57
Equity-Bajaj Finance Mar 31, 2024 507.17 3.40 5.57
Equity-Hindalco Inds. Mar 31, 2024 504.23 3.38 -3.30
Equity-Muthoot Finance Mar 31, 2024 488.55 3.28 6.13
Equity-United Breweries Mar 31, 2024 468.71 3.15 -3.99
Equity-Jubilant Food. Mar 31, 2024 449.74 3.02 -3.82
Equity-Divi`s Lab. Mar 31, 2024 447.89 3.01 -6.14
Equity-Carborundum Uni. Mar 31, 2024 443.92 2.98 12.78
Equity-Krishna Institu. Mar 31, 2024 432.37 2.90 -3.60
Equity-TCS Mar 31, 2024 426.39 2.86 0.00
Equity-Petronet LNG Mar 31, 2024 388.95 2.61 -2.19
Equity-Sona BLW Precis. Mar 31, 2024 352.98 2.37 14.19
Equity-Aptus Value Hou. Mar 31, 2024 330.02 2.21 -17.48
Equity-PVR Inox Mar 31, 2024 327.58 2.20 -8.85
Equity-Paradeep Phospha Mar 31, 2024 316.52 2.12 -16.74
Equity-Kalpataru Proj. Mar 31, 2024 310.26 2.08 34.52
Equity-TTK Prestige Mar 31, 2024 307.19 2.06 -14.71
Equity-Mrs Bectors Mar 31, 2024 302.60 2.03 -15.44
Equity-V-Guard Industri Mar 31, 2024 301.52 2.02 13.32
Equity-Archean Chemical Mar 31, 2024 273.92 1.84 5.60
Equity-Page Industries Mar 31, 2024 265.27 1.78 -7.67
Equity-V-Mart Retail Mar 31, 2024 215.40 1.45 -1.13
Equity-Jupiter Life Lin Mar 31, 2024 202.06 1.36 12.46
Equity-Bank of India Mar 31, 2024 191.87 1.29 -1.37
Equity-Samhi Hotels Mar 31, 2024 187.05 1.26 8.61
Equity-Nazara Technolo. Mar 31, 2024 184.73 1.24 -23.59
Equity-Infosys Mar 31, 2024 175.42 1.18 -49.71
Equity-Sai Silks Mar 31, 2024 155.43 1.04 -17.67
Equity-Relaxo Footwear Mar 31, 2024 132.54 0.89 -4.98
Equity-Aether Industri. Mar 31, 2024 124.20 0.83 -11.63
Govt. Securities-GSEC2027 Mar 31, 2024 100.91 0.68 -0.11
T Bills-TBILL-182D Mar 31, 2024 99.82 0.67 1.15
Equity-V I P Inds. Mar 31, 2024 35.19 0.24 0.00
Equity-Campus Activewe. Mar 31, 2024 26.02 0.17 -22.23
Net CA & Others-Net CA & Others Mar 31, 2024 6.19 0.05 0.00
Derivatives-Margin amount for Derivative Mar 31, 2024 6.00 0.04 0.00