loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS May 31, 2025 1,117.05 5.43 -23.54
Equity-Kotak Mah. Bank May 31, 2025 970.96 4.72 -6.04
Equity-HDFC Bank May 31, 2025 933.55 4.54 1.03
Equity-K P R Mill Ltd May 31, 2025 889.94 4.33 12.96
Equity-ICICI Bank May 31, 2025 784.64 3.82 1.32
Equity-Paradeep Phosph. May 31, 2025 773.92 3.76 13.35
Equity-Muthoot Finance May 31, 2025 731.08 3.56 2.10
Equity-Jubilant Food. May 31, 2025 721.11 3.51 -8.37
Equity-Bharti Airtel May 31, 2025 705.36 3.43 -0.45
Equity-Hindalco Inds. May 31, 2025 697.98 3.40 1.42
Equity-Divi`s Lab. May 31, 2025 667.81 3.25 8.62
Equity-Dalmia BharatLtd May 31, 2025 634.50 3.09 77.93
Equity-Torrent Power May 31, 2025 594.96 2.89 -10.73
Equity-United Breweries May 31, 2025 536.81 2.61 -8.48
Equity-Indus Towers May 31, 2025 523.73 2.55 -5.89
Equity-Berger Paints May 31, 2025 495.48 2.41 4.43
Equity-Hind. Unilever May 31, 2025 472.01 2.30 0.26
Equity-Eternal Ltd May 31, 2025 467.70 2.27 0.00
Equity-Blue Star May 31, 2025 444.37 2.16 -10.20
Equity-Krishna Institu. May 31, 2025 444.76 2.16 -8.50
Equity-Axis Bank May 31, 2025 422.47 2.05 0.61
Equity-Aptus Value Hou. May 31, 2025 363.65 1.77 6.90
Equity-Kalpataru Proj. May 31, 2025 362.12 1.76 17.14
Equity-Page Industries May 31, 2025 357.13 1.74 1.68
Equity-Carborundum Uni. May 31, 2025 347.13 1.69 -2.97
Equity-V-Mart Retail May 31, 2025 340.32 1.66 4.19
Equity-Infosys May 31, 2025 312.54 1.52 4.17
Equity-V-Guard Industri May 31, 2025 300.89 1.46 5.19
Equity-Aether Industri. May 31, 2025 298.06 1.45 -7.48
Equity-Mrs Bectors May 31, 2025 291.82 1.42 -2.09
Equity-TTK Prestige May 31, 2025 279.47 1.36 2.52
Equity-NMDC May 31, 2025 270.45 1.32 9.85
Equity-Sona BLW Precis. May 31, 2025 271.98 1.32 13.05
Equity-Nazara Technolo. May 31, 2025 259.02 1.26 28.04
Equity-Archean Chemical May 31, 2025 256.31 1.25 -0.21
Equity-Jupiter Life Lin May 31, 2025 247.36 1.20 -0.19
Equity-Petronet LNG May 31, 2025 230.48 1.12 -2.06
Equity-TCS May 31, 2025 227.43 1.11 -40.14
Equity-Vishal Mega Mart May 31, 2025 193.22 0.94 5.22
Equity-St Bk of India May 31, 2025 162.46 0.79 3.00
Equity-Swiggy May 31, 2025 158.67 0.77 0.00
Equity-EIH May 31, 2025 149.62 0.73 63.72
Equity-Balkrishna Inds May 31, 2025 131.32 0.64 0.00
Equity-V I P Inds. May 31, 2025 109.64 0.53 18.22
Govt. Securities-GSEC2027 May 31, 2025 103.19 0.50 0.50
T Bills-TBILL-91D May 31, 2025 99.30 0.48 99.72
Equity-Sai Silks May 31, 2025 95.96 0.47 4.09
Equity-Stanley Lifesty. May 31, 2025 91.39 0.44 10.00
Equity-Electronics Mart May 31, 2025 78.17 0.38 -10.14
Equity-Relaxo Footwear May 31, 2025 70.88 0.34 6.65
Equity-Brainbees Solut. May 31, 2025 66.88 0.33 2.71
Equity-Britannia Inds. May 31, 2025 60.62 0.29 1.32
Equity-Mangalore Chem. May 31, 2025 44.65 0.22 1,051.97
T Bills-TBILL-182D May 31, 2025 14.99 0.07 0.50
Derivatives-Margin amount for Derivative May 31, 2025 6.00 0.03 0.00
Equity-TVS Motor Co. May 31, 2025 1.39 0.01 -99.53
Net CA & Others-Net CA & Others May 31, 2025 -125.82 -0.61 0.00